Switchfunction | 10Gigabitswitch backplane (Switch capability reach up to 60Gbps), non-blockingwire-speed switch ability |
VLAN | Support IEEE802.1Q VLAN, support 4K concurrent VLAN |
RSTP | Support STP,RSTP |
IGMP | SupportIGMPv1/v2 protocol, support IGMP Snooping/Proxy, support controllablemulticast |
QoS and ACL | SupportCAR(Committed Access Rate), flow rate limit granularity is 64Kbps, |
Broadcaststorm suppression | Supportbroadcast, multicast and DLF broadcast storm suppression, suppression basedon setting PPS |
Flow control | Support IEEE802.3x flow control in Full duplex mode, support backpressure flow control inhalf duplex mode |
Encryption andsecurity | Support LLIDMAC address bundling, control the registration of ONU. Prevent illegal ONUdeceive |
Link test | Support EPONnetwork link diagnosis by Ping and Link test |
Configurationrecovery | Support ONUoff line configuration, auto-configuration when registered |
Management | FTP, Telnet,Console |
Managementfunction | Supportequipment configuration management, performance management, fault management,sources management, safety management and etc. |
Redundantbackup | Support AC/DCdual power protection |
No | Item | Fullload Qty | Description |
1 | Equipmentframe | 1 | OLT equipment frame, including 10 Gigabit core switch backplane |
2 | Maincontrol module (SWA) | 1 | Hot-swappablemodule, integrate 1 FE out of band management port, 1 debugging serial port,10 Gigabit class non-blocking switch) |
3 | EPONinterface module (EP4) | 4 | Hot-swappable4 EPON interfaces modules, compliant with IEEE802.3-2005 EPON technicalstandard, support 20km transmission distance (Standard configuration withoutoptical module) |
4 | Uplinkinterface module(HUP) | 1 | Hot-swappable4 GE interfaces module, SFP slot, support 4GE+10GE XFP(Standard configurationwithout optical module) |
5 | Fansmodule(FAN16) | 1 | Hot-swappablefans module |
6 | Powermodule(PWR) | 1 | Hot-swappablepower supply module supports 220VAC/48VDC (With UPS charger). Builds dualpower redundant hot backup with dual power supply |
3.Hardware Features
Equipmentparameters | Dimension | 486mm(W)*103mm(H)*384mm(D) |
Netweight | 5Kg | |
Powerconsumption | ?40W | |
Operatingcondition | Temperature:0~ +55?, humidity:10~ 90% (non-condensed) | |
Storingcondition | Temperature:-25~ +70?, humidity:10~ 90% (non-condensed) | |
Powersupply | DC | 36~ 75 VDC |
AC | 176~ 264 VAC | |
Equipmentinterface | UplinkEthernet interface | 1*10GE(XFPconnector), 4*GE interfaces (GE or SFP connectors) |
EPONinterface | 16*EPONSFP interfaces | |
Consoledebugging interface | 1interface, compliant with RS232 technical standard | |
Out-of-bandmanagement interface | 1interface, compliant with 100Base-TX technical standard | |
Monitorand alarm interface | 1interface, compliant with RS485 technical standard (Support sub-node monitor) |
© Компания "Дейта Плюс" | Написать: Email Приехать: схема проезда Позвонить: +7 (916) 296-38-88 |
Условия работы сайта |